<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Les-ejk &#187; GIS[en]</title>
	<atom:link href="http://les-ejk.cz/category/gisen/feed/" rel="self" type="application/rss+xml" />
	<link>http://les-ejk.cz</link>
	<description>GNU/Linux, GIS GRASS, g#, Lesnictví, Ekologie, Programování</description>
	<lastBuildDate>Wed, 21 Dec 2011 06:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>FOSS4G-CEE &amp; Geoinformatics 2012 Announcement</title>
		<link>http://les-ejk.cz/2011/12/foss4g-cee-geoinformatics-2012-announcement/</link>
		<comments>http://les-ejk.cz/2011/12/foss4g-cee-geoinformatics-2012-announcement/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 21:42:59 +0000</pubDate>
		<dc:creator>Jachym Cepicky</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS[cz]]]></category>
		<category><![CDATA[GIS[en]]]></category>

		<guid isPermaLink="false">http://les-ejk.cz/?p=481</guid>
		<description><![CDATA[FOSS4G-CEE &#38; Geoinformatics is an international conference addressing geospatial technologies developed by or relevant to the Open Source community in Central and Eastern Europe. It will be held from 21sttill 23rd May 2012 in Prague, Czech Republic. The conference should bring the spirit of global FOSS4G event to our region. This year, it will be connected [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOSS4G-CEE &amp; Geoinformatics</strong> is an international conference addressing geospatial technologies developed by or relevant to the Open Source community in Central and Eastern Europe. It will be held from<strong> 21<sup>st</sup>till 23<sup>rd</sup> May 2012 in Prague, Czech Republic.</strong></p>
<p>The conference should bring the spirit of global FOSS4G event to our region. This year, it will be connected with traditional Geoinformatics FCE CTU conference, which will cover the academic section of FOSS4G-CEE.</p>
<p>Important dates:</p>
<ul>
<li>1.1.2012 Call for papers &#038; workshops</li>
<li>1.2.2012 Workshop submission deadline</li>
<li>1.3.2012 Papers submission deadline</li>
<li>15.2.2012 Confirmation of accepted workshops</li>
<li>15.3.2012 Confirmation of accepted papers</li>
<li>1.4.2012 Early bird registration deadline</li>
</ul>
<p>For more information including the registration and submission of your contribution, please visit the conference website:</p>
<p><a href="http://foss4g-cee.org">http://www.foss4g-cee.org</a></p>
<p>Take the opportunity of FOSS4G-CEE to network with geospatial fellows, renewing old acquaintances and making new ones. Hope to see you there!</p>
<h3>About FOSS4G-CEE &amp; Geoinformatics 2012</h3>
<p>FOSS4G-CEE &amp; Geoinformatics 2012 is the first local conference focused on Free and Open Source Software for Geospatial in Central and Eastern Europe. This year, it is connected together with traditional Geoinformatics FCE CTU.</p>
<p>The conference is intended to move it&#8217;s location over the region every year. It should be similar to the global FOSS4G conference, with focus on local regional issues.</p>
<h3>About FOSS4G</h3>
<p>FOSS4G is &#8220;the global conference&#8221; focused on Free and Open Source Software for Geospatial, organized by OSGeo. At FOSS4G you can meet all kind of actors: Free Software developers and any kind of representatives from companies, institutions and the academic world.</p>
<h3>About Geoinformatics FCE CTU</h3>
<p>Geoinformatics FCE CTU is the international conference which is organized by Department of Mapping and Cartography, Faculty of Civil Engineering, Czech Technical University in Prague. The conference is focused on the relevance of Free and Open Source Software in Geoinformatics concerning wide range of topics. Geoinformatics FCE CTU is the event with a fruitful history, organized since 2006.<br />
FOSS4G Organizing Committee</p>
<h3>RELATED LINKS</h3>
<ul>
<li><a href="http://foss4g-cee.org/" rel="nofollow">http://foss4g-cee.org/</a> Foss4G-CEE</li>
<li><a href="http://geoinformatics.fsv.cvut.cz/" rel="nofollow">http://geoinformatics.fsv.cvut.cz/</a> Geoinformatics FCE CTU</li>
<li><a href="http://foss4g.org/" rel="nofollow">http://foss4g.org/</a> The Global FOSS4G Conference</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://les-ejk.cz/2011/12/foss4g-cee-geoinformatics-2012-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporal OWS Services</title>
		<link>http://les-ejk.cz/2011/06/temporal-ows-services/</link>
		<comments>http://les-ejk.cz/2011/06/temporal-ows-services/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:15:27 +0000</pubDate>
		<dc:creator>jachym</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS[en]]]></category>
		<category><![CDATA[MapServer]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://les-ejk.cz/?p=447</guid>
		<description><![CDATA[This days (and months), I&#8217;m working on displaying various OWS services (OGC WMS, WCS and WFS at the beginning, slowly moving to SOS, &#8230;) inside the Web Geoportal application. As you might know, we are using (and developing) HSLayers for your mapping purposes. It is OpenLayers- and ExtJS-based JavaScript Mapping framework. The support for TIME [...]]]></description>
			<content:encoded><![CDATA[<p>This days (and months), I&#8217;m working on displaying various OWS services (OGC WMS, WCS and WFS at the beginning, slowly moving to SOS, &#8230;) inside the Web Geoportal application.</p>
<p>As you might know, we are using (and developing) <a href="http://redmine.ccss.cz/projects/hslayers">HSLayers</a> for your mapping purposes. It is OpenLayers- and ExtJS-based JavaScript Mapping framework. The support for TIME in WMS arrived just few days ago and can be viewed in <a href='http://tinyurl.com/6ejdet2' >WMS Time Supprot in HSLayers</a> video.</p>
<p>We are now facing the other problem. Customers and various project partners do want to display WCS and WFS services inside of the map. It does not make sense to try to convince them, that it <em>does not make any sense</em> &#8211; they don&#8217;t care. Basically, we have two possibilities there: </p>
<ol>
<li>Try to write parser for WCS/WFS (which is partly done in OpenLayers). And hope to display the data somehow.</li>
<li>Translate the services to WMS and use current infrastructure</li>
</ol>
<p>Even OpenLayers <a href="http://openlayers.org/dev/examples/getfeature-wfs.html">is capable to display WFS data</a>, it is <em>not</em> usable for larger amount of data. Not speaking about WCS, where you can sometimes get just GeoTIFF and that&#8217;s all you have.</p>
<p>We decided to write something called OWSProxy. It parses WCS/WFS Capabilities response and builds temporal WMS on top of it. Advantage: we can use all we have got for the current WMS Client. It simply works nicely. I&#8217;m facing one issue now.</p>
<p>MapServer is not able to work as WCS client. No big problem -> we use <a href="http://www.gdal.org">GDAL</a>, which works just great and in the trunk, there is <a href="http://gdal.org/frmt_wcs.html">support for temporal information inside WCS</a> as well.</p>
<p>You can access various times using GDAL:</p>
<pre>
Python 2.7.1+ (r271:86832, Apr 11 2011, 18:13:53)
>>> from osgeo import gdal
>>> ds = gdal.Open("xml.wcs")
>>> ds.GetSubDatasets()[0]
('WCS_SDS:time="2011-06-15T21:00:00.000Z",/tmp/WCS-a7145b1a3d54e8df55f019a136f55f8408LK0Y/20110615T210000_dfm.wcs', 'Coverage 20110615T210000_dfm at time 2011-06-15T21:00:00.000Z')
</pre>
<p>We have now data source with time, which can be accessed from the command line as well</p>
<pre>
gdalinfo 'WCS_SDS:time="2011-06-15T21:00:00.000Z",/tmp/WCS-a7145b1a3d54e8df55f019a136f55f8408LK0Y/20110615T210000_dfm.wcs'

Driver: WCS/OGC Web Coverage Service
Files: none associated
Size is 1126, 341
Coordinate System is:
PROJCS["GGRS87 / Greek Grid",
    GEOGCS["GGRS87",
        DATUM["Greek_Geodetic_Reference_System_1987",
            SPHEROID["GRS 1980",6378137,298.257222101,
                AUTHORITY["EPSG","7019"]],
            TOWGS84[-199.87,74.79,246.62,0,0,0,0],
            AUTHORITY["EPSG","6121"]],
        PRIMEM["Greenwich",0,
            AUTHORITY["EPSG","8901"]],
        UNIT["degree",0.0174532925199433,
            AUTHORITY["EPSG","9122"]],
        AUTHORITY["EPSG","4121"]],
    UNIT["metre",1,
        AUTHORITY["EPSG","9001"]],
    PROJECTION["Transverse_Mercator"],
    PARAMETER["latitude_of_origin",0],
    PARAMETER["central_meridian",24],
    PARAMETER["scale_factor",0.9996],
    PARAMETER["false_easting",500000],
    PARAMETER["false_northing",0],
    AUTHORITY["EPSG","2100"],
    AXIS["Easting",EAST],
    AXIS["Northing",NORTH]]
Origin = (606368.000000000000000,4790992.000000000000000)
Pixel Size = (64.000000000000000,-64.000000000000000)
Metadata:
  TIME_POSITION=2011-06-15T21:00:00.000Z
Corner Coordinates:
Upper Left  (  606368.000, 4790992.000) ( 25d18'38.23"E, 43d15'51.24"N)
Lower Left  (  606368.000, 4769168.000) ( 25d18'23.13"E, 43d 4' 3.95"N)
Upper Right (  678432.000, 4790992.000) ( 26d11'52.97"E, 43d15' 2.23"N)
Lower Right (  678432.000, 4769168.000) ( 26d11'27.66"E, 43d 3'15.27"N)
Center      (  642400.000, 4780080.000) ( 25d45' 5.75"E, 43d 9'36.26"N)
Band 1 Block=1126x341 Type=Float64, ColorInterp=Undefined
  Overviews: 563x17
</pre>
<p>NOW, I would like propagate this GDAL interface to MapServer. Should be pretty easy, you just need to create the TileIndex file (ESRI Shapefile), add <code>time</code> attribute the it, insert various times and locations &#8230;. ?</p>
<p>Unfortunately, MapServer seems not, that it would be able to access GDAL subdataset files, </p>
<pre>
 OGRFeature(20110308T220000_tem.wcs.tindex):120
  location (String) = WCS_SDS:time="2011-03-13T22:00:00.000Z",/tmp/WCS-a7145b1a3d54e8df55f019a136f55f84iYEWBn/20110308T220000_tem.wcs
  time (String) = 2011-03-13T22:00:00.000Z
  POLYGON ((409900 -11700,12900 -11700,12900 0,409900 0,409900 -11700))
</pre>
<p>does not work. </p>
<p>Well, I&#8217;m stuck at this point. How to access GDAL subdataset from MapServer? Anybody has idea? Wan&#8217;s to share?</p>
]]></content:encoded>
			<wfw:commentRss>http://les-ejk.cz/2011/06/temporal-ows-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First version of Czech INSPIRE Portal</title>
		<link>http://les-ejk.cz/2011/02/first-version-of-czech-inspire-portal/</link>
		<comments>http://les-ejk.cz/2011/02/first-version-of-czech-inspire-portal/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:02:20 +0000</pubDate>
		<dc:creator>jachym</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS[en]]]></category>
		<category><![CDATA[HSLayers]]></category>
		<category><![CDATA[INSPIRE]]></category>

		<guid isPermaLink="false">http://les-ejk.cz/?p=439</guid>
		<description><![CDATA[I&#8217;m happy to announce, that last month, first version of INSPIRE Geoportal for Czech republic was launched. We (HS-RS) are providing the portal with Mapping client and metadata (client and server). For the mapping part, HSLayers (derivate of OpenLayers) is used, which development was speeded up during last months. However, we still have to do [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to announce, that last month, <a href="http://geoportal.gov.cz">first version of INSPIRE Geoportal</a> for Czech republic was launched. We (<a href="http://bnhelp.cz">HS-RS</a>) are providing the portal with <a href="http://geoportal.gov.cz/web/guest/map/">Mapping client</a> and <a href="http://geoportal.gov.cz/web/guest/catalogue-client">metadata</a> (client and server). </p>
<p>For the mapping part, <a href=""http://redmine.ccss.cz/projects/hslayers>HSLayers</a> (derivate of <a href="http://openlayers.org">OpenLayers</a>) is used, which development was speeded up during last months. However, we still have to do lots of work in it&#8217;s development.</p>
<p>The metadata part uses (beside <a href="http://sencha.com">ExtJS</a> and <a href="http://openlayers.org">OpenLayers</a> on the client-side) <a  href="http://www.bnhelp.cz/produkty/metadata/">MIcKA</a> metadata catalogue server developed by <a href="http://bnhelp.cz">HS-RS</a>.</p>
<p>So, let there be <a href="http://inspire.jrc.ec.europa.eu/">INSPIRE</a> in Czech.</p>
]]></content:encoded>
			<wfw:commentRss>http://les-ejk.cz/2011/02/first-version-of-czech-inspire-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video about QGIS &amp; GRASS &amp; PyWPS</title>
		<link>http://les-ejk.cz/2011/01/video-about-qgis-grass-%c2%a0pywps/</link>
		<comments>http://les-ejk.cz/2011/01/video-about-qgis-grass-%c2%a0pywps/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 19:42:49 +0000</pubDate>
		<dc:creator>Jachym Cepicky</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS[en]]]></category>
		<category><![CDATA[GRASS]]></category>
		<category><![CDATA[PyWPS]]></category>
		<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://les-ejk.cz/2011/01/video-about-qgis-grass-%c2%a0pywps/</guid>
		<description><![CDATA[Soeren made great video about his work, he wrote PyWPS-GRASS modules bridge and in the video, the WPS client demonstrates the connection.]]></description>
			<content:encoded><![CDATA[<p>Soeren made great video about his work, he wrote PyWPS-GRASS modules bridge and in the video, the WPS client demonstrates the connection.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/zCnax9w1bCs" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://les-ejk.cz/2011/01/video-about-qgis-grass-%c2%a0pywps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unit tests for JavaScript? Fireunit!</title>
		<link>http://les-ejk.cz/2010/07/unit-tests-for-javascript-fireunit/</link>
		<comments>http://les-ejk.cz/2010/07/unit-tests-for-javascript-fireunit/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:12:29 +0000</pubDate>
		<dc:creator>jachym</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS[cz]]]></category>
		<category><![CDATA[GIS[en]]]></category>

		<guid isPermaLink="false">http://les-ejk.cz/2010/07/unit-tests-for-javascript-fireunit/</guid>
		<description><![CDATA[Unit tests do not solve all your problems and sometimes, you can simply not use them (or in very difficult way, e.g. when you are designing GUI). But they are suitable, if used properly. For JavaScript, this was a bit problem. Several unit tests suits are out there, you can see a nice list on]]></description>
			<content:encoded><![CDATA[<p>Unit tests do not solve all your problems and sometimes, you can simply not use them (or in very difficult way, e.g. when you are designing GUI). But they are suitable, if used properly. For JavaScript, this was a bit problem. </p>
<p>
Several unit tests suits are out there, you can see a nice list on <a href="http://www.opensourcetesting.org/unit_javascript.php>Opensourcetesting.org</a>, but most of them do require server-side scripts (promissing JsUnit among others). Isn&#8217;t there something simple? I have tried <a href="http://jsassertunit.sourceforge.net/docs/index.html">JavaScript Assertation unit framework</a>, which was both &#8211; easy to be installed and easy-to-be used, and JavaScript-only (nor server-side needed). OpenLayers <a href="http://openlayers.org/dev/tests/run-tests.html">is using</a> <a href="http://openjsan.org/doc/a/ar/artemkhodush/Test/AnotherWay/0.52/lib/Test/AnotherWay.html">test anotherway</a> suit,  but after that, <a href="http://fireunit.org/">Fireunit</a> caught my eye.</p>
<p>
If you have <a href="http://getfirebug.com">Firebug</a> installed (which is assumed), just install other plugin &#8211; Fireunit. The project seems to be pretty new, but yet usable. You can <a href="http://wiki.github.com/jeresig/fireunit/examples">follow some examples</a>, which can be found &#8211; it is as easy as possible. </p>
<p>
This will give you unit tests, integrated to the browser &#8211; no server-side installation, works everywhere any time, no configuration &#8211; just works out of the box. Too nice to be truth, but yet seems to be, by now.</p>
]]></content:encoded>
			<wfw:commentRss>http://les-ejk.cz/2010/07/unit-tests-for-javascript-fireunit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoinformatics FCE CTU Volume 4</title>
		<link>http://les-ejk.cz/2010/02/geoinformatics-fce-ctu-volume-4/</link>
		<comments>http://les-ejk.cz/2010/02/geoinformatics-fce-ctu-volume-4/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:13:22 +0000</pubDate>
		<dc:creator>jachym</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS[en]]]></category>

		<guid isPermaLink="false">http://les-ejk.cz/?p=388</guid>
		<description><![CDATA[Martin Landa has announced recently, that 4. volume of Geoinformatics FCE CTU was released. This journal is put together together with Geoinformatics conference on Open Source GIS and its development. PDF can be downloaded from http://gama.fsv.cvut.cz/data/geoinformatics/2009/geoinformatics-fce-ctu-2009-04.pdf Content: Bartoň R.: Custom OpenStreetMap Rendering – OpenTrackMap Experinence Richta T., Hrubý M.: Dynamic object-oriented geospatial modeling Charvát K.: [...]]]></description>
			<content:encoded><![CDATA[<p>Martin Landa has announced recently, that 4. volume of Geoinformatics FCE CTU was released. This journal is put together together with <a href="http://geoinformatics.fsv.cvut.cz">Geoinformatics</a> conference on Open Source GIS and its development.</p>
<p>PDF can be downloaded from <a href="http://gama.fsv.cvut.cz/data/geoinformatics/2009/geoinformatics-fce-ctu-2009-04.pdf">http://gama.fsv.cvut.cz/data/geoinformatics/2009/geoinformatics-fce-ctu-2009-04.pdf</a></p>
<p>Content:</p>
<ol>
<li>Bartoň R.: Custom OpenStreetMap Rendering – OpenTrackMap Experinence</li>
<li>Richta T., Hrubý M.: Dynamic object-oriented geospatial modeling</li>
<li>Charvát K.: Future of Open Source systems</li>
<li>Loewe P.: On scripting GRASS GIS: Building location-independent command line tools</li>
<li>Vohnout P., Cepický J.: OpenStreetMap over WMS</li>
<li>Růžička J.: Web Service Based on GeoTools in The Atlas of Fire Protection</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://les-ejk.cz/2010/02/geoinformatics-fce-ctu-volume-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyWPS as Java Servlet</title>
		<link>http://les-ejk.cz/2010/01/pywps-as-java-servlet/</link>
		<comments>http://les-ejk.cz/2010/01/pywps-as-java-servlet/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:49:10 +0000</pubDate>
		<dc:creator>jachym</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS[en]]]></category>

		<guid isPermaLink="false">http://les-ejk.cz/?p=386</guid>
		<description><![CDATA[PyWPS is now able to run as Java Servlet within Tomcat. It is possible to access Java objects from PyWPS and to access PyWPS methods from Java. How this is possible? Several steps have been provided, to get it working. And the main one is, that PyWPS runs with Jython as interpreter. My feeling is, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pywps.wald.intevation.org">PyWPS</a> is now able to run as Java Servlet within <a href="http://tomcat.apache.org">Tomcat</a>. It is possible to access Java objects from PyWPS and to access PyWPS methods from Java. How this is possible?</p>
<p>Several steps have been provided, to get it working. And the main one is, that PyWPS runs with <a href="http://jython.org">Jython</a> as interpreter. My feeling is, that is is not Python anymore, but Java with Pythonish syntax. Anyway, it looks like little magic to me, but seems to be working. Documentation will follow soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://les-ejk.cz/2010/01/pywps-as-java-servlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu GIS &#8211; THE source of GIS for you</title>
		<link>http://les-ejk.cz/2009/11/ubuntu-gis-the-source-of-gis-for-you/</link>
		<comments>http://les-ejk.cz/2009/11/ubuntu-gis-the-source-of-gis-for-you/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:56:45 +0000</pubDate>
		<dc:creator>jachym</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS[en]]]></category>

		<guid isPermaLink="false">http://les-ejk.cz/?p=381</guid>
		<description><![CDATA[I was providing packages of GIS related software for Ubuntu distributions, because of I was packaging the software for me anyways and I just let them on the server. Many people seemed to be using them, but it is truth, that with the time, I moved from desktop-gis world to web-gis. I had no time [...]]]></description>
			<content:encoded><![CDATA[<p>I was providing packages of GIS related software for Ubuntu distributions, because of I was packaging the software for me anyways and I just let them on the server. Many people seemed to be using them, but it is truth, that with the time, I moved from desktop-gis world to web-gis. I had no time to test the software properly and many times it was simply not working. But still, the <a href="/2009/05/grass-64-rc4-for-ubuntu-904/">GRASS 6.4 rc4 for Ubuntu 9.04</a> was the most commented post on this blog.</p>
<p>I will stop now to compile custom packages, at least, until <a href="">Ubuntu GIS</a> will provide up-to-date packages, which are working. Many thanks to all Ubuntu-GIS people, they are doing a good job.</p>
<p>So, now, all who want to have up-to-date software, add</p>
<pre>
deb http://ppa.launchpad.net/ubuntugis/ubuntugis-unstable/ubuntu karmic main
deb-src http://ppa.launchpad.net/ubuntugis/ubuntugis-unstable/ubuntu karmic main
</pre>
<p>to your <code>/etc/apt/sources.list</code> file (works for jaunty too).</p>
]]></content:encoded>
			<wfw:commentRss>http://les-ejk.cz/2009/11/ubuntu-gis-the-source-of-gis-for-you/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hard life of webdeveloper</title>
		<link>http://les-ejk.cz/2009/06/hard-live-of-webdeveloper/</link>
		<comments>http://les-ejk.cz/2009/06/hard-live-of-webdeveloper/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:10:02 +0000</pubDate>
		<dc:creator>jachym</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS[cz]]]></category>
		<category><![CDATA[GIS[en]]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Z cest]]></category>

		<guid isPermaLink="false">http://les-ejk.cz/?p=330</guid>
		<description><![CDATA[Since we are working with JavaScript, CSS and so on, we need it to test for mainstream browsers as well. Eventhough, we are using complex JavaScript frameworks, such as ExtJS and OpenLayers, live is never that easy. Our usual communication is like &#8220;Firefox 3.0 works, 3.5 works as well, IE 7 works, IE 8: Error [...]]]></description>
			<content:encoded><![CDATA[<p>Since we are working with JavaScript, CSS and so on, we need it to test for mainstream browsers as well. Eventhough, we <a href="http://geoportal.bnhelp.cz/map">are using</a> complex JavaScript frameworks, such as <a href="http://extjs.com">ExtJS</a> and <a href="http://openlayers.org">OpenLayers</a>, live is never that easy. Our usual communication is like &#8220;Firefox 3.0 works, 3.5 works as well, IE 7 works, IE 8: Error on line 753, character 110, Chrome works, Opera works, Safari seems to be working as well.&#8221; </p>
<p>You can have every possible webbrowser in your system in any possible version, except for IE. I, as Linux user, am the only one in the team, who can test on all currently used Explorer versions. I would be happy, if I needn&#8217;t. Do you have similar problems?</p>
<div id="attachment_331" class="wp-caption aligncenter" style="width: 792px"><a href="http://les-ejk.cz/wordpress/wp-content/uploads/2009/06/virtualbox.png"><img src="http://les-ejk.cz/wordpress/wp-content/uploads/2009/06/virtualbox.png" alt="Virtualbox is your friend." title="Virtualbox" width="782" height="580" class="size-full wp-image-331" /></a><p class="wp-caption-text">Virtualbox is your friend.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://les-ejk.cz/2009/06/hard-live-of-webdeveloper/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Qgis 1.1.0 for Ubuntu 9.04</title>
		<link>http://les-ejk.cz/2009/05/qgis-110-for-ubuntu-904/</link>
		<comments>http://les-ejk.cz/2009/05/qgis-110-for-ubuntu-904/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:33:52 +0000</pubDate>
		<dc:creator>jachym</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS[en]]]></category>

		<guid isPermaLink="false">http://les-ejk.cz/?p=328</guid>
		<description><![CDATA[Since there where some compatibility problems between new GRASS (6.4) and old Qgis (1.0), I compiled Qgis (1.1.0 &#8211; unstable) for Ubuntu 9.04 as well. Everything should work now. Please, report any problems in case, something does not work.]]></description>
			<content:encoded><![CDATA[<p>Since there where some compatibility problems between new <a href="http://grass.osgeo.org">GRASS</a> (6.4) and old <a href="http://qgis.org">Qgis</a> (1.0), I compiled Qgis (1.1.0 &#8211; unstable) for Ubuntu 9.04 as well. Everything should work now.</p>
<p>Please, report any problems in case, something does not work.</p>
]]></content:encoded>
			<wfw:commentRss>http://les-ejk.cz/2009/05/qgis-110-for-ubuntu-904/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

